| Aksjonær | Type | Aksjer |
|---|---|---|
| EUROCLEAR BANK S.A./N.V. | company | 3 477 178 |
| GENIPABU INVESTMENTS LLC | company | 2 127 532 |
| SIX SIS AG | company | 982 148 |
| PERSHING LLC | company | 771 722 |
| NORDNET BANK AB | company | 724 382 |
| UBS SWITZERLAND AG | company | 663 300 |
| INTERNATIONAL CAPITAL MARKETS GROU | company | 548 323 |
| THE BANK OF NEW YORK MELLON | company | 517 576 |
| CLEARSTREAM BANKING S.A. | company | 352 997 |
| MAGED ELABD SOLIMAN ABU TEIR | person | 250 000 |
Vis sektor-graf for porteføljen
| Selskap | Orgnr | ISIN / aksjeklasse | Aksjer |
|---|---|---|---|
| INTEROIL PERU HOLDING AS | 997113640 | Ordinære aksjer | 100 000 |
| INTEROIL ARGENTINA AS | 821825172 | Ordinære aksjer | 30 000 |
| INTEROIL DRILLING SERVICES AS | 922308039 | Ordinære aksjer | 30 000 |
| UP COLOMBIA HOLDING AS | 912384551 | Ordinære aksjer | 30 000 |