Aksjonær-søk

DuckDB + FastAPI + HTMX

Største endringer

WALLENIUS WILHELMSEN ASA · 995216604 · 2024→2025
Basert på listed_isin. Viser opptil 250 per retning.

Topp 250 økning

AksjonærTypeISINAksjer 2024Aksjer 2025EndringVerdi endring*
STATE STREET BANK AND TRUST COMPcompanyNO0010571680179 2921 259 9991 080 707109 151 407.00
CLEARSTREAM BANKING S.A.companyNO00105716804 813 7715 782 250968 47997 816 379.00
AVANZA BANK ABcompanyNO0010571680757 0851 719 454962 36997 199 269.00
JPMORGAN CHASE BANK, N.A., LONDONcompanyNO001057168075 0641 000 524925 46093 471 460.00
HSBC BANK PLCcompanyNO00105716800846 501846 50185 496 601.00
THE BANK OF NEW YORK MELLONcompanyNO00105716801 560 7082 396 180835 47284 382 672.00
CITIBANK, N.A.companyNO00105716804 863 7885 678 238814 45082 259 450.00
VERDIPAPIRFONDET ALFRED BERG NORGEcompanyNO00105716801 795 1142 528 908733 79474 113 194.00
HSBC BANK PLCcompanyNO00105716800645 847645 84765 230 547.00
BROWN BROTHERS HARRIMAN & CO.companyNO00105716800592 115592 11559 803 615.00
J.P. MORGAN SEcompanyNO0010571680995 9421 583 737587 79559 367 295.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680622 3761 197 290574 91458 066 314.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680690 5691 234 370543 80154 923 901.00
VERDIPAPIRFONDET ALFRED BERG NORGE RESTRICTEDcompanyNO00105716801 508 4662 035 632527 16653 243 766.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO00105716800481 382481 38248 619 582.00
BNP PARIBAScompanyNO00105716800472 000472 00047 672 000.00
SIX SIS AGcompanyNO0010571680119 426552 204432 77843 710 578.00
STATE STREET BANK AND TRUST COMPcompanyNO001057168036 913462 607425 69442 995 094.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680666 9311 065 644398 71340 270 013.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680633 6251 021 396387 77139 164 871.00
VERDIPAPIRFONDET ALFRED BERG AKTIVcompanyNO00105716801 599 9411 987 510387 56939 144 469.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO00105716800358 206358 20636 178 806.00
HSBC BANK PLCcompanyNO001057168030 166371 951341 78534 520 285.00
NORDNET BANK ABcompanyNO0010571680442 307772 061329 75433 305 154.00
SVENSKA HANDELSBANKEN ABcompanyNO001057168026 233326 748300 51530 352 015.00
BNP PARIBAScompanyNO00105716800295 584295 58429 853 984.00
SAXO BANK A/ScompanyNO0010571680115 593362 937247 34424 981 744.00
J.P. MORGAN SEcompanyNO00105716800245 262245 26224 771 462.00
J.P. MORGAN SECURITIES PLCcompanyNO0010571680193 715428 089234 37423 671 774.00
JPMORGAN CHASE BANK, N.A., LONDONcompanyNO0010571680237 205468 619231 41423 372 814.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO0010571680500224 263223 76322 600 063.00
VERDIPAPIRFONDET DNB NORGE INDEKScompanyNO0010571680949 8971 165 646215 74921 790 649.00
J.P. MORGAN SECURITIES LLCcompanyNO001057168029 109238 216209 10721 119 807.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO001057168076 499281 838205 33920 739 239.00
U.S. BANK NATIONAL ASSOCIATIONcompanyNO0010571680456 342658 218201 87620 389 476.00
J.P. MORGAN SEcompanyNO00105716800198 869198 86920 085 769.00
THE BANK OF NEW YORK MELLONcompanyNO00105716800191 788191 78819 370 588.00
J.P. MORGAN SEcompanyNO0010571680811 792987 473175 68117 743 781.00
UNION BANCAIRE PRIVEE, UBP SAcompanyNO00105716808 750179 808171 05817 276 858.00
SWEDBANK AScompanyNO001057168037 541203 033165 49216 714 692.00
NORDEA BANK ABPcompanyNO0010571680667 966833 330165 36416 701 764.00
BROWN BROTHERS HARRIMAN & CO.companyNO001057168026 387172 558146 17114 763 271.00
WENAASGRUPPEN AScompanyNO00105716800142 950142 95014 437 950.00
BNP PARIBAScompanyNO00105716808 601150 663142 06214 348 262.00
UBS SWITZERLAND AGcompanyNO001057168057 545188 820131 27513 258 775.00
MODALEN INVEST AScompanyNO001057168070 000200 000130 00013 130 000.00
STATE STREET BANK AND TRUST COMPcompanyNO00105716800128 188128 18812 946 988.00
SOCIETE GENERALEcompanyNO00105716809 421137 028127 60712 888 307.00
J.P. MORGAN SECURITIES LLCcompanyNO001057168073 389196 821123 43212 466 632.00
J.P. MORGAN SECURITIES PLCcompanyNO001057168025 347147 300121 95312 317 253.00
BNP PARIBAScompanyNO00105716800121 505121 50512 272 005.00
JPMORGAN CHASE BANK, N.A., LONDONcompanyNO001057168038 284159 710121 42612 264 026.00
STATE STREET BANK AND TRUST COMPcompanyNO00105716805 834124 151118 31711 950 017.00
HSBC BANK PLCcompanyNO00105716800116 812116 81211 798 012.00
NORDNET LIVSFORSIKRING AS SUOMEN ScompanyNO001057168017 995130 968112 97311 410 273.00
STATE STREET BANK AND TRUST COMPcompanyNO00105716800109 954109 95411 105 354.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO001057168015 539123 552108 01310 909 313.00
AWAM 1 AScompanyNO00105716800105 100105 10010 615 100.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO00105716800104 368104 36810 541 168.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO00105716800102 390102 39010 341 390.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680489 385585 49996 1149 707 514.00
CITIBANK EUROPE PLCcompanyNO00105716802 40893 38290 9749 188 374.00
GSS INVEST AScompanyNO001057168086 000172 00086 0008 686 000.00
BROWN BROTHERS HARRIMAN & CO.companyNO0010571680080 52180 5218 132 621.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680446 353526 53280 1798 098 079.00
THE BANK OF NEW YORK MELLONcompanyNO001057168058 585137 51878 9337 972 233.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO0010571680078 62278 6227 940 822.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680077 30977 3097 808 209.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO0010571680074 72774 7277 547 427.00
THE BANK OF NEW YORK MELLONcompanyNO001057168019 11893 44074 3227 506 522.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680281 545354 52372 9787 370 778.00
NORDNET LIVSFORSIKRING AScompanyNO0010571680198 432269 92671 4947 220 894.00
NORDEA BANK ABPcompanyNO001057168046 232109 35363 1216 375 221.00
NORDEA BANK ABPcompanyNO001057168034 26097 31663 0566 368 656.00
MORGAN STANLEY & CO. INT. PLC.companyNO001057168041 345102 95161 6066 222 206.00
PROGUSAN AScompanyNO0010571680060 00060 0006 060 000.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO001057168011 32970 27858 9495 953 849.00
BNP PARIBAScompanyNO0010571680058 71858 7185 930 518.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680192 990251 09558 1055 868 605.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680057 92057 9205 849 920.00
FREDRIK BANG REMØpersonNO0010571680057 85957 8595 843 759.00
GOLDMAN SACHS INT. - EQUITYcompanyNO00105716808 12164 28356 1625 672 362.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680055 44955 4495 600 349.00
PROPRIETARY TRADING PICTET& CIEcompanyNO0010571680054 46454 4645 500 864.00
VERDIPAPIRFONDET EIKA NORGEcompanyNO0010571680304 437358 18053 7435 428 043.00
CITIBANK, N.A.companyNO00105716802 80256 11653 3145 384 714.00
BANK JULIUS BÄR & CO. AGcompanyNO0010571680222 430275 40552 9755 350 475.00
THE BANK OF NEW YORK MELLONcompanyNO001057168019 88270 41250 5305 103 530.00
JAN HERMAN PLAVNIK DANTEpersonNO0010571680050 00050 0005 050 000.00
BNP PARIBAScompanyNO00105716803 34453 32649 9825 048 182.00
BROWN BROTHERS HARRIMAN & CO.companyNO00105716801 97949 65347 6744 815 074.00
BROWN BROTHERS HARRIMAN & CO.companyNO0010571680047 13447 1344 760 534.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680043 66243 6624 409 862.00
EBB HOLDING AScompanyNO0010571680043 33543 3354 376 835.00
MERRILL LYNCH, PIERCE, FENNER & SMcompanyNO00105716806 67547 75841 0834 149 383.00
KBC BANK NVcompanyNO001057168056 71697 59940 8834 129 183.00
J.P. MORGAN SECURITIES PLCcompanyNO00105716804 43644 50040 0644 046 464.00
HARALD EGIL BREDDEpersonNO001057168040 00080 00040 0004 040 000.00
VERDIPAPIRFONDET STOREBRAND NORGEcompanyNO0010571680226 471266 40739 9364 033 536.00
CACEIS BANKcompanyNO00105716808 19547 87739 6824 007 882.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680037 71437 7143 809 114.00
YVES MEROURpersonNO0010571680036 80036 8003 716 800.00
J.P. MORGAN SEcompanyNO001057168031 33667 85436 5183 688 318.00
MARKET-MAKING INNLAND HSBC BANK PLCcompanyNO00105716809 10745 26236 1553 651 655.00
ELO MUTUAL PENSION INSURANCE COMPAcompanyNO0010571680252 622288 48735 8653 622 365.00
BOFA SECURITIES, INC.companyNO0010571680359 308394 80935 5013 585 601.00
JAN EIVIND FOSSHEIpersonNO0010571680035 50035 5003 585 500.00
THE BANK OF NEW YORK MELLONcompanyNO001057168024 15456 65432 5003 282 500.00
VEGAR KJEKSHUSpersonNO001057168024 02056 20032 1803 250 180.00
BNP PARIBAScompanyNO0010571680137 845169 84532 0003 232 000.00
VERDIPAPIRFONDET EIKA SPARcompanyNO0010571680271 888303 29931 4113 172 511.00
EUROPEAN CENTRAL COUNTERPARTY N.V.companyNO001057168034731 43831 0913 140 191.00
SWEDBANK ABcompanyNO0010571680126 414157 09930 6853 099 185.00
ØLBERG CAPITAL AScompanyNO0010571680030 46530 4653 076 965.00
DNB CARNEGIE INVESTMENT BANK ABcompanyNO0010571680030 36430 3643 066 764.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680030 00030 0003 030 000.00
VEDELER AScompanyNO0010571680030 00030 0003 030 000.00
VERDIPAPIRFONDET LANDKREDITT UTBYTTEcompanyNO0010571680298 018328 01830 0003 030 000.00
UBS SWITZERLAND AGcompanyNO001057168081130 54529 7343 003 134.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO0010571680029 34229 3422 963 542.00
THE BANK OF NEW YORK MELLONcompanyNO001057168048 83577 88329 0482 933 848.00
BNP PARIBAScompanyNO001057168012 36740 67628 3092 859 209.00
ATLE IVERSENpersonNO0010571680028 13028 1302 841 130.00
B7 INVEST AScompanyNO00105716805 00033 10028 1002 838 100.00
ASBJØRG KRISTINE LANGBERGpersonNO00105716806 00033 00027 0002 727 000.00
THE NORTHERN TRUST COMP, LONDON BRcompanyNO0010571680026 56426 5642 682 964.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO00105716802 10028 10026 0002 626 000.00
KARSBERG INVEST AScompanyNO0010571680025 20525 2052 545 705.00
HEHATT AScompanyNO0010571680025 00025 0002 525 000.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680025 00025 0002 525 000.00
VIDAR ANFINN TARANGERpersonNO0010571680025 00025 0002 525 000.00
VILHELM EINAR RIKSTADpersonNO0010571680025 00025 0002 525 000.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680024 34424 3442 458 744.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680024 08424 0842 432 484.00
JPMORGAN CHASE BANK, N.A., LONDONcompanyNO0010571680024 05224 0522 429 252.00
TORO BRAVO AScompanyNO00105716807 00030 50023 5002 373 500.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680023 49323 4932 372 793.00
KURT MIKKELSENpersonNO0010571680023 35023 3502 358 350.00
BNP PARIBAScompanyNO0010571680023 03623 0362 326 636.00
KEVIN GIDNEYpersonNO001057168048 70071 70023 0002 323 000.00
DNB BANK ASAcompanyNO0010571680257 369280 36522 9962 322 596.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680353 047375 99622 9492 317 849.00
THE BANK OF NEW YORK MELLONcompanyNO00105716804 35427 01022 6562 288 256.00
AXEL CAMILLO EITZENpersonNO00105716807 50030 00022 5002 272 500.00
HANS-PETTER HJELPDAHLpersonNO0010571680022 50022 5002 272 500.00
SERAD EIENDOM AScompanyNO0010571680022 50022 5002 272 500.00
GEGGA HOLDING AScompanyNO0010571680022 30022 3002 252 300.00
KÅRE RUNAR VAGLEpersonNO0010571680022 12522 1252 234 625.00
NIP MAIN ACCcompanyNO001057168019521 98221 7872 200 487.00
BIRGER OVE MYRENpersonNO0010571680321 65021 6472 186 347.00
NORDEA BANK ABPcompanyNO00105716802 88024 50421 6242 184 024.00
PETTER ORMSETTRØpersonNO0010571680021 52221 5222 173 722.00
STATE STREET BANK AND TRUST COMPcompanyNO001057168090 366111 53521 1692 138 069.00
DZ PRIVATBANK S.A.companyNO0010571680257 754278 46320 7092 091 609.00
MAGNUS ANDREAS JESPERSENpersonNO001057168025 00045 00020 0002 020 000.00
SKAIDI INVESTERING AScompanyNO0010571680020 00020 0002 020 000.00
YNGVE EDVARDSENpersonNO00105716806 00026 00020 0002 020 000.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO0010571680019 57619 5761 977 176.00
BROWN BROTHERS HARRIMAN & CO.companyNO0010571680019 31019 3101 950 310.00
BRAGERNES ENDOSPESIALIST AScompanyNO0010571680019 20019 2001 939 200.00
THE BANK OF NEW YORK MELLONcompanyNO001057168023 25042 41019 1601 935 160.00
INTELLIGENT TRADING AScompanyNO00105716809 49628 03918 5431 872 843.00
PER-ODD KVALSUNDpersonNO0010571680018 50018 5001 868 500.00
GRENLAND FINANS AScompanyNO001057168015 00033 30018 3001 848 300.00
JAN ALEXANDER ANDERSENpersonNO00105716807 00025 20018 2001 838 200.00
BROWN BROTHERS HARRIMAN & CO.companyNO001057168010 00028 00018 0001 818 000.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO0010571680017 86017 8601 803 860.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680017 85017 8501 802 850.00
ODD-INGAR WIDNESpersonNO0010571680205 000222 50017 5001 767 500.00
CACEIS BANKcompanyNO0010571680017 32017 3201 749 320.00
BARCLAYS CAPITAL SEC. LTD FIRMcompanyNO00105716805 83823 15417 3161 748 916.00
JPMORGAN CHASE BANK, N.A., LONDONcompanyNO001057168096 906114 18617 2801 745 280.00
BJØRN OLSEN AScompanyNO0010571680017 00017 0001 717 000.00
J.P. MORGAN SEcompanyNO0010571680016 21616 2161 637 816.00
THORENDAHL INVEST AScompanyNO0010571680016 00016 0001 616 000.00
VERDIPAPIRFONDET ALFRED BERG INDEKScompanyNO0010571680387 061403 06116 0001 616 000.00
THE BANK OF NEW YORK MELLONcompanyNO001057168032 36948 31815 9491 610 849.00
VERDIPAPIRFONDET KLP AKSJEGLOBAL SMALL CAP FLERFAKTORcompanyNO001057168026 04841 92915 8811 603 981.00
EDVIN DANIELSENpersonNO0010571680015 68115 6811 583 781.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680015 34015 3401 549 340.00
THE BANK OF NEW YORK MELLONcompanyNO001057168072 84687 99415 1481 529 948.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680015 02615 0261 517 626.00
AHA 21 AScompanyNO0010571680015 00015 0001 515 000.00
BEKKEN AKVAINVEST AScompanyNO001057168025 00040 00015 0001 515 000.00
DIAKO HAMEDIpersonNO0010571680015 00015 0001 515 000.00
EITZEN AScompanyNO00105716805 00020 00015 0001 515 000.00
J.P. MORGAN SEcompanyNO0010571680014 82814 8281 497 628.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680014 66614 6661 481 266.00
BOFA SECURITIES EUROPE SAcompanyNO0010571680014 65714 6571 480 357.00
CACEIS BANK SPAIN SAcompanyNO001057168055815 12514 5671 471 267.00
VERDIPAPIRFONDET EIKA BALANSERTcompanyNO001057168047 98362 33214 3491 449 249.00
GOLDMAN SACHS BANK EUROPE SEcompanyNO00105716804 64218 92414 2821 442 482.00
HSBC BANK PLCcompanyNO0010571680014 13014 1301 427 130.00
TERJE JOHANSENpersonNO001057168025 00039 00014 0001 414 000.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680013 25513 2551 338 755.00
DAG JOHAN BREISNESpersonNO0010571680013 25013 2501 338 250.00
SOCIETE GENERALE SEC. SERVICES SPAcompanyNO001057168018 69731 84413 1471 327 847.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO00105716808 01021 03213 0221 315 222.00
NICO PLAN AScompanyNO001057168018 00031 00013 0001 313 000.00
FRODE EDMUND LORENTZENpersonNO00105716801 66014 40012 7401 286 740.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680012 62812 6281 275 428.00
STRATHOLME AScompanyNO0010571680012 40012 4001 252 400.00
RUNE OLSENpersonNO001057168011 33023 71712 3871 251 087.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680012 25512 2551 237 755.00
RUNE LØWpersonNO0010571680012 00012 0001 212 000.00
MUAMER HALILOVICpersonNO0010571680011 91211 9121 203 112.00
KONSULENTMF AScompanyNO00105716806 80018 70011 9001 201 900.00
LARS ERIK WÆRSTADpersonNO0010571680011 86011 8601 197 860.00
TORALF AANESTADpersonNO0010571680011 60011 6001 171 600.00
BJARNE HESTVÅGpersonNO0010571680011 50011 5001 161 500.00
VIKVARR AScompanyNO0010571680011 00011 0001 111 000.00
EIVIND NORDSKOGpersonNO0010571680010 95010 9501 105 950.00
ARVID ELLINGSENpersonNO0010571680010 90010 9001 100 900.00
KJELL HAVERpersonNO001057168027 54238 39810 8561 096 456.00
ENDRE SIGVARD CASPERSENpersonNO001057168078511 63010 8451 095 345.00
MATS ERIK WESTERHOLMpersonNO0010571680010 75010 7501 085 750.00
NORDEA BANK ABPcompanyNO0010571680138 032148 72310 6911 079 791.00
REIDAR MIDTSÆTERpersonNO0010571680010 37210 3721 047 572.00
CACEIS BANKcompanyNO001057168023 76834 02910 2611 036 361.00
BROWN BROTHERS HARRIMAN & CO.companyNO001057168046 43256 55210 1201 022 120.00
HNY HOLDING AScompanyNO0010571680010 10010 1001 020 100.00
GEIR WEDDING BERGHpersonNO0010571680010 01910 0191 011 919.00
ATLE STEINAR LANGEKIEHLpersonNO0010571680010 00010 0001 010 000.00
BJØRN RUNAR JOHANSENpersonNO0010571680010 00010 0001 010 000.00
BJØRNAR JAKOBSENpersonNO001057168010 00020 00010 0001 010 000.00
BLAKSTAD MASKIN AScompanyNO0010571680010 00010 0001 010 000.00
BNP PARIBAScompanyNO0010571680010 00010 0001 010 000.00
DELFIN INVEST AScompanyNO0010571680010 00010 0001 010 000.00
ESPEN OLSENpersonNO0010571680010 00010 0001 010 000.00
FRANCIS JOSEPH FLAVINpersonNO001057168015 00025 00010 0001 010 000.00
HAVELAND MARKISE AScompanyNO0010571680010 00010 0001 010 000.00
HENRIK BAY RIANpersonNO0010571680010 00010 0001 010 000.00
NORPIPE SYSTEMS AScompanyNO0010571680010 00010 0001 010 000.00
ODD HARRY NESSpersonNO0010571680010 00010 0001 010 000.00
RAGNAR FREDRIKSEN ELVEHØYpersonNO0010571680010 00010 0001 010 000.00
RANDI WESSEL EFTEDALpersonNO001057168027 00037 00010 0001 010 000.00
RICHARD JOHN PLAVNIK DANTEpersonNO001057168020 00030 00010 0001 010 000.00
ROBERT SOLLIEpersonNO0010571680010 00010 0001 010 000.00
SIMON ASMEROM KIDANEpersonNO0010571680010 00010 0001 010 000.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680010 00010 0001 010 000.00
TOR MARIUS DAHLpersonNO0010571680010 00010 0001 010 000.00
TROND MYKLEBUSTpersonNO0010571680010 00010 0001 010 000.00
WENAAS INVEST AScompanyNO0010571680010 00010 0001 010 000.00
ÅGE SÆTREVIKpersonNO0010571680010 00010 0001 010 000.00
MADS RUNE SVENDSENpersonNO001057168009 9009 900999 900.00
MORTEN BJUNEpersonNO001057168009 8509 850994 850.00
NORDEA BANK ABPcompanyNO00105716805 40015 0649 664976 064.00
ANWAR KAMAL YANNIpersonNO001057168009 6339 633972 933.00
TORBJØRN MARTINSENpersonNO001057168009 5009 500959 500.00
GOLDMAN SACHS & CO. LLCcompanyNO001057168066 74576 0879 342943 542.00

Topp 250 reduksjon

AksjonærTypeISINAksjer 2024Aksjer 2025EndringVerdi endring*
BNP PARIBAScompanyNO00105716802 460 0000-2 460 000-248 460 000.00
J.P. MORGAN SEcompanyNO00105716801 300 9360-1 300 936-131 394 536.00
STATE STREET BANK AND TRUST COMPcompanyNO00105716801 297 9840-1 297 984-131 096 384.00
VERDIPAPIRFONDET DANSKE INVEST NORSKE AKSJER INSTITUSJON IIcompanyNO00105716801 080 1240-1 080 124-109 092 524.00
INTESA SANPAOLO S.P.AcompanyNO00105716801 163 81994 518-1 069 301-107 999 401.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO00105716801 022 8570-1 022 857-103 308 557.00
STATE STREET BANK AND TRUST COMPcompanyNO00105716804 161 1473 274 131-887 016-89 588 616.00
VERDIPAPIRFONDET HOLBERG NORGEcompanyNO0010571680800 0000-800 000-80 800 000.00
JPMORGAN CHASE BANK, N.A., LONDONcompanyNO00105716802 232 2291 512 601-719 628-72 682 428.00
VERDIPAPIRFONDET KLP AKSJENORGE AKTIVcompanyNO0010571680633 6890-633 689-64 002 589.00
VERDIPAPIRFONDET EQUINOR AKSJER NORGEcompanyNO0010571680477 0690-477 069-48 183 969.00
VERDIPAPIRFONDET DNB NORGE SELEKTIVcompanyNO0010571680472 6480-472 648-47 737 448.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO0010571680460 0660-460 066-46 466 666.00
VERDIPAPIRFONDET SPAREBANK 1 UTBYTTEcompanyNO0010571680450 0000-450 000-45 450 000.00
FOLKETRYGDFONDETcompanyNO00105716807 997 5797 583 770-413 809-41 794 709.00
J.P. MORGAN SEcompanyNO00105716801 342 883944 302-398 581-40 256 681.00
J.P. MORGAN SEcompanyNO0010571680393 4720-393 472-39 740 672.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680370 5310-370 531-37 423 631.00
VERDIPAPIRFONDET KLP AKSJENORGE INDEKScompanyNO00105716801 280 869922 951-357 918-36 149 718.00
BNP PARIBAScompanyNO0010571680377 89829 345-348 553-35 203 853.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680641 399302 409-338 990-34 237 990.00
J.P. MORGAN SEcompanyNO0010571680361 96323 393-338 570-34 195 570.00
VERDIPAPIRFONDET STOREBRAND NORGE INSTITUSJONcompanyNO00105716802 139 4111 823 902-315 509-31 866 409.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680620 161325 271-294 890-29 783 890.00
STATE STREET BANK AND TRUST COMPcompanyNO00105716801 077 339791 029-286 310-28 917 310.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680272 0570-272 057-27 477 757.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680502 101245 469-256 632-25 919 832.00
J.P. MORGAN SEcompanyNO0010571680277 19936 640-240 559-24 296 459.00
UBS SWITZERLAND AGcompanyNO0010571680320 281103 676-216 605-21 877 105.00
HSBC CONTINENTAL EUROPEcompanyNO0010571680257 08950 254-206 835-20 890 335.00
TELENOR PENSJONSKASSEcompanyNO0010571680200 0000-200 000-20 200 000.00
UBS SWITZERLAND AGcompanyNO0010571680600 000400 000-200 000-20 200 000.00
VERDIPAPIRFONDET HEIMDAL UTBYTTEcompanyNO0010571680200 0000-200 000-20 200 000.00
JPMORGAN CHASE BANK, N.A., LONDONcompanyNO0010571680411 212222 007-189 205-19 109 705.00
J.P. MORGAN SEcompanyNO0010571680185 0000-185 000-18 685 000.00
STATE STREET BANK AND TRUST COMPcompanyNO0010571680288 558111 280-177 278-17 905 078.00
VERDIPAPIRFONDET DANSKE INVEST NORSKE AKSJER INSTITUSJON IcompanyNO0010571680169 7720-169 772-17 146 972.00
GOLDMAN SACHS INTERNATIONALcompanyNO0010571680222 03564 467-157 568-15 914 368.00
SKANDINAVISKA ENSKILDA BANKEN ABcompanyNO0010571680156 4300-156 430-15 799 430.00
MERRILL LYNCH INTERNATIONALcompanyNO0010571680150 0160-150 016-15 151 616.00
INTERTRADE SHIPPING AScompanyNO0010571680550 000400 000-150 000-15 150 000.00
VERDIPAPIRFONDET STOREBRAND INDEKS - NORGEcompanyNO00105716801 018 214883 539-134 675-13 602 175.00
CITIGROUP GLOBAL MARKETS INC.companyNO0010571680123 9330-123 933-12 517 233.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680123 275559-122 716-12 394 316.00
CACEIS BANKcompanyNO0010571680111 7970-111 797-11 291 497.00
THE NORTHERN TRUST COMP, LONDON BRcompanyNO0010571680514 379403 386-110 993-11 210 293.00
JPMORGAN CHASE BANK, N.A., LONDONcompanyNO0010571680577 120466 478-110 642-11 174 842.00
GÅSØ NÆRINGSUTVIKLING AScompanyNO0010571680110 0000-110 000-11 110 000.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680171 42267 889-103 533-10 456 833.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680101 9580-101 958-10 297 758.00
THE BANK OF NEW YORK MELLONcompanyNO001057168098 6960-98 696-9 968 296.00
J.P. MORGAN SEcompanyNO0010571680120 63224 815-95 817-9 677 517.00
WALLENIUS WILHELMSEN ASAcompanyNO0010571680404 340310 372-93 968-9 490 768.00
THE NORTHERN TRUST COMP, LONDON BRcompanyNO0010571680118 42825 000-93 428-9 436 228.00
UBS SWITZERLAND AGcompanyNO001057168091 9871 431-90 556-9 146 156.00
HSBC BANK PLCcompanyNO001057168090 3470-90 347-9 125 047.00
THE NORTHERN TRUST COMP, LONDON BRcompanyNO0010571680187 54399 357-88 186-8 906 786.00
STOREBRAND LIVSFORSIKRING AScompanyNO0010571680284 350196 491-87 859-8 873 759.00
J.P. MORGAN SEcompanyNO001057168084 0650-84 065-8 490 565.00
THE NORTHERN TRUST COMP, LONDON BRcompanyNO0010571680737 381654 367-83 014-8 384 414.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680375 534296 138-79 396-8 018 996.00
VERDIPAPIRFONDET DNB NORGE PENSJONcompanyNO001057168078 7900-78 790-7 957 790.00
VERDIPAPIRFONDET DANSKE INVEST NORGE IIcompanyNO001057168077 0940-77 094-7 786 494.00
BNP PARIBAS FINANCIAL MARKETScompanyNO001057168083 8246 817-77 007-7 777 707.00
BNP PARIBAScompanyNO001057168082 7655 782-76 983-7 775 283.00
THE BANK OF NEW YORK MELLON SA/NVcompanyNO001057168069 2410-69 241-6 993 341.00
UBS AGcompanyNO0010571680238 794170 317-68 477-6 916 177.00
VERDIPAPIRFONDET ALFRED BERG NORDIC GAMBAKcompanyNO001057168067 8620-67 862-6 854 062.00
CRAIG LOUIS JASIENSKIpersonNO001057168065 529529-65 000-6 565 000.00
THE BANK OF NEW YORK MELLONcompanyNO0010571680212 000147 026-64 974-6 562 374.00
EUROCLEAR BANK S.A./N.V.companyNO0010571680199 219136 527-62 692-6 331 892.00
KRISTIANSAND KOMMUNALE PENSJONSKASSEcompanyNO001057168061 9680-61 968-6 258 768.00
LGT BANK AGcompanyNO001057168080 15820 800-59 358-5 995 158.00
SOCIÉTÉ GÉNÉRALEcompanyNO001057168058 2650-58 265-5 884 765.00
THE BANK OF NEW YORK MELLONcompanyNO001057168056 4560-56 456-5 702 056.00
CLAUSSEN EIENDOM AScompanyNO001057168056 0000-56 000-5 656 000.00
